Energy
References
District heating
Salzgitter Mannesmann Stahlhandel GmbH für WarmtelinQ (NL)
Dimensions | 711 - 1016 x 8 - 20 mm |
Material | P355NH TC2/L485 ME |
Total length | 18.839 m |
Tonnage | 4.827 t |
Coating / lining | PP / PE |
Delivery Year | 2022 |
District heating pipe Diemen – Almere (Netherlands) | Salzgitter Mannesmann Stahlhandel GmbH
Dimensions | 711 x 10.0 mm |
Material | P355N |
Total length | 16.8 km |
Tonnage | 2,920 t |
Coatings | PE, PP |
Delivery year | 2011 |

Natural gas pipe storage in Hohfirst (Switzerland) | Indufer / Stadtwerke St. Gallen
Dimensions | 1,524 x 19.4 mm |
Material | X70 |
Total length | 1,865 m |
Tonnage | 1,345 t |
Coating | PE |
Delivery year | 2013 |
Natural gas pipe storage in Allschwil, Basel (Switzerland) | IWB Industrielle Werke Basel
Dimensions | 1,524 x 19.4 mm |
Material | X70 |
Total length | 2,895 m |
Tonnage | 2,065 t |
Coating / lining | PE / EP |
Delivery year | 2008 |

Natural gas pipe storage in Gutenswil (Switzerland) | Erdgas Ostschweiz GmbH
Dimensions | 1,524 x 19.4 mm |
Material | L 485 MB |
Total length | 5.5 km |
Tonnage | 4,020 t |
Coating | PE |
Delivery year | 2002 |

Contact

Henning Zitterich
Sales Director
Phone: +49 5341 21-4025
Fax: +49 5341 21-3140
henning.zitterich@mannesmann.com